Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 73 kWh
- Lifetime generation
- 10,441.76 kWh
- Latest grid dependency
- 44%
- Lifetime value earned
- $2,907
Solar cost balance
$45,619
Estimated breakeven
Feb 5, 2034
2764 days at $17/day avg over last 30 days.
$2,907 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-07-11 | 73 | 35.13 | 15.62 | 53.49 | 44% | $20 |
| 2026-07-10 | 50.63 | 38.49 | 19.02 | 31.16 | 49% | $14 |
| 2026-07-09 | 74.1 | 45.44 | 21.46 | 50.11 | 47% | $20 |
| 2026-07-08 | 77.05 | 57.52 | 35.93 | 55.46 | 62% | $21 |
| 2026-07-07 | 10.93 | 39.35 | 28.83 | 0.41 | 73% | $4 |
| 2026-07-06 | 25.93 | 45.34 | 28.31 | 8.9 | 62% | $8 |
| 2026-07-05 | 62.33 | 58.87 | 29.97 | 33.44 | 51% | $18 |
| 2026-07-04 | 64.98 | 60.78 | 33.21 | 37.41 | 55% | $19 |
| 2026-07-03 | 75.33 | 55.4 | 27.8 | 47.73 | 50% | $21 |
| 2026-07-02 | 74.11 | 59.67 | 29.71 | 44.15 | 50% | $21 |
| 2026-07-01 | 74.27 | 53.12 | 25.39 | 46.53 | 48% | $21 |
| 2026-06-30 | 56.84 | 49.58 | 28.39 | 35.66 | 57% | $16 |
| 2026-06-29 | 77.56 | 57.02 | 21.79 | 42.34 | 38% | $22 |
| 2026-06-28 | 52.43 | 60.27 | 33.97 | 26.13 | 56% | $15 |
| 2026-06-27 | 52.1 | 59.54 | 38.32 | 30.88 | 64% | $15 |
| 2026-06-26 | 35.1 | 45.5 | 25.24 | 14.84 | 55% | $11 |
| 2026-06-25 | 74.7 | 60.31 | 32.82 | 47.22 | 54% | $21 |
| 2026-06-24 | 70.99 | 48.43 | 25.5 | 48.06 | 53% | $19 |
| 2026-06-23 | 14.47 | 42.86 | 29.48 | 1.09 | 69% | $5 |
| 2026-06-22 | 24.05 | 44.57 | 28.59 | 8.07 | 64% | $7 |
| 2026-06-21 | 65.74 | 45.09 | 21.18 | 41.83 | 47% | $18 |
| 2026-06-20 | 58.65 | 41.67 | 21.09 | 38.08 | 51% | $16 |
| 2026-06-19 | 69.5 | 55.81 | 26.37 | 40.06 | 47% | $20 |
| 2026-06-18 | 37.68 | 51.67 | 32.86 | 18.86 | 64% | $11 |
| 2026-06-17 | 63.42 | 43.1 | 20.96 | 41.29 | 49% | $18 |
| 2026-06-16 | 74.07 | 44.06 | 22.99 | 53 | 52% | $20 |
| 2026-06-15 | 61.58 | 51.18 | 25.92 | 36.32 | 51% | $17 |
| 2026-06-14 | 62.66 | 52.85 | 31.11 | 40.92 | 59% | $17 |
| 2026-06-13 | 78.16 | 60.76 | 30.29 | 47.69 | 50% | $22 |
| 2026-06-12 | 61.67 | 65.52 | 36.94 | 33.09 | 56% | $18 |
Page 1 of 10 (283 days)