Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 61.3 kWh
- Lifetime generation
- 11,644.54 kWh
- Latest grid dependency
- 44%
- Lifetime value earned
- $3,243
Solar cost balance
$45,283
Estimated breakeven
May 3, 2034
2831 days at $16/day avg over last 30 days.
$3,243 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-08-01 | 61.3 | 50.7 | 22.41 | 33.02 | 44% | $18 |
| 2026-07-31 | 47.15 | 50.59 | 29.24 | 25.82 | 58% | $14 |
| 2026-07-30 | 23.7 | 52.39 | 37.5 | 8.81 | 72% | $7 |
| 2026-07-29 | 16.52 | 55.86 | 41.41 | 2.07 | 74% | $5 |
| 2026-07-28 | 48.36 | 54.61 | 29.38 | 23.14 | 54% | $14 |
| 2026-07-27 | 77.51 | 48 | 26.12 | 55.63 | 54% | $21 |
| 2026-07-26 | 63.34 | 46.4 | 26.42 | 43.36 | 57% | $17 |
| 2026-07-25 | 77.72 | 54.72 | 27.24 | 50.24 | 50% | $22 |
| 2026-07-24 | 69.69 | 54.25 | 28.48 | 43.91 | 52% | $19 |
| 2026-07-23 | 76.67 | 57.96 | 33.98 | 52.69 | 59% | $21 |
| 2026-07-22 | 63.93 | 50.36 | 25.53 | 39.11 | 51% | $18 |
| 2026-07-21 | 32.29 | 42.45 | 26.29 | 16.13 | 62% | $9 |
| 2026-07-20 | 74.88 | 47.83 | 21.91 | 48.96 | 46% | $21 |
| 2026-07-19 | 78.93 | 50.12 | 25.04 | 53.86 | 50% | $22 |
| 2026-07-18 | 27.45 | 61.55 | 41.51 | 7.41 | 67% | $9 |
| 2026-07-17 | 71.79 | 52.96 | 30.75 | 49.58 | 58% | $20 |
| 2026-07-16 | 69.69 | 33.54 | 15.48 | 51.63 | 46% | $19 |
| 2026-07-15 | 24.72 | 37.47 | 22.13 | 9.39 | 59% | $8 |
| 2026-07-14 | 52.27 | 37.14 | 17.54 | 32.67 | 47% | $15 |
| 2026-07-13 | 67.22 | 33.99 | 16.78 | 50.01 | 49% | $18 |
| 2026-07-12 | 77.67 | 32.58 | 15.88 | 60.98 | 49% | $20 |
| 2026-07-11 | 73 | 35.13 | 15.62 | 53.49 | 44% | $20 |
| 2026-07-10 | 50.63 | 38.49 | 19.02 | 31.16 | 49% | $14 |
| 2026-07-09 | 74.1 | 45.44 | 21.46 | 50.11 | 47% | $20 |
| 2026-07-08 | 77.05 | 57.52 | 35.93 | 55.46 | 62% | $21 |
| 2026-07-07 | 10.93 | 39.35 | 28.83 | 0.41 | 73% | $4 |
| 2026-07-06 | 25.93 | 45.34 | 28.31 | 8.9 | 62% | $8 |
| 2026-07-05 | 62.33 | 58.87 | 29.97 | 33.44 | 51% | $18 |
| 2026-07-04 | 64.98 | 60.78 | 33.21 | 37.41 | 55% | $19 |
| 2026-07-03 | 75.33 | 55.4 | 27.8 | 47.73 | 50% | $21 |
Page 1 of 11 (304 days)