Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 65.44 kWh
- Lifetime generation
- 13,607.78 kWh
- Latest grid dependency
- 61%
- Lifetime value earned
- $3,799
Solar cost balance
$44,727
Estimated breakeven
Jan 29, 2035
3062 days at $15/day avg over last 30 days.
$3,799 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-09-10 | 65.44 | 57.44 | 35.14 | 43.18 | 61% | $18 |
| 2026-09-07 | 67.87 | 39.12 | 20.24 | 49.01 | 52% | $18 |
| 2026-09-06 | 43.46 | 47.05 | 24.86 | 21.29 | 53% | $13 |
| 2026-09-05 | 44.16 | 38.32 | 21.06 | 26.92 | 55% | $12 |
| 2026-09-04 | 58.39 | 54.93 | 30.63 | 34.12 | 56% | $17 |
| 2026-09-03 | 32.14 | 49.7 | 29.9 | 12.37 | 60% | $10 |
| 2026-09-02 | 61.05 | 43.29 | 23.46 | 41.25 | 54% | $17 |
| 2026-09-01 | 17.44 | 49.62 | 36.48 | 4.32 | 74% | $6 |
| 2026-08-31 | 49.63 | 54.57 | 32.51 | 27.6 | 60% | $14 |
| 2026-08-30 | 47.05 | 43.23 | 24.62 | 28.45 | 57% | $13 |
| 2026-08-29 | 66.96 | 57.37 | 31.07 | 40.68 | 54% | $19 |
| 2026-08-28 | 59.49 | 54.58 | 31.19 | 36.14 | 57% | $17 |
| 2026-08-27 | 57.03 | 46.69 | 30.27 | 40.66 | 65% | $15 |
| 2026-08-26 | 65.06 | 44.94 | 29.23 | 49.36 | 65% | $17 |
| 2026-08-25 | 65.09 | 48.44 | 31.24 | 47.9 | 64% | $17 |
| 2026-08-24 | 74.5 | 49.05 | 25.86 | 51.34 | 53% | $20 |
| 2026-08-23 | 27.92 | 70.59 | 49.33 | 6.68 | 70% | $9 |
| 2026-08-22 | 11.68 | 52.49 | 41.29 | 0.53 | 79% | $4 |
| 2026-08-21 | 11.22 | 43.87 | 32.73 | 0.1 | 75% | $4 |
| 2026-08-20 | 44.68 | 51.78 | 31.57 | 24.49 | 61% | $13 |
| 2026-08-19 | 65.43 | 52.6 | 27.81 | 40.66 | 53% | $18 |
| 2026-08-18 | 44.04 | 53.82 | 31.45 | 21.69 | 58% | $13 |
| 2026-08-17 | 20.75 | 50.91 | 33.63 | 3.49 | 66% | $7 |
| 2026-08-16 | 62.24 | 54.26 | 26.15 | 34.15 | 48% | $18 |
| 2026-08-15 | 59.43 | 55.87 | 29.92 | 33.52 | 54% | $17 |
| 2026-08-14 | 66.54 | 56.38 | 32.68 | 42.87 | 58% | $18 |
| 2026-08-13 | 60.17 | 57.25 | 33.47 | 36.42 | 58% | $17 |
| 2026-08-12 | 67.49 | 44.45 | 22.52 | 45.58 | 51% | $19 |
| 2026-08-11 | 66.85 | 50.1 | 24.29 | 41.06 | 48% | $19 |
| 2026-08-10 | 69.4 | 49.57 | 27.07 | 46.93 | 55% | $19 |
Page 1 of 12 (341 days)