Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 65.74 kWh
- Lifetime generation
- 9,320.89 kWh
- Latest grid dependency
- 47%
- Lifetime value earned
- $2,589
Solar cost balance
$45,936
Estimated breakeven
Feb 14, 2034
2793 days at $16/day avg over last 30 days.
$2,589 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-06-21 | 65.74 | 45.09 | 21.18 | 41.83 | 47% | $18 |
| 2026-06-20 | 58.65 | 41.67 | 21.09 | 38.08 | 51% | $16 |
| 2026-06-19 | 69.5 | 55.81 | 26.37 | 40.06 | 47% | $20 |
| 2026-06-18 | 37.68 | 51.67 | 32.86 | 18.86 | 64% | $11 |
| 2026-06-17 | 63.42 | 43.1 | 20.96 | 41.29 | 49% | $18 |
| 2026-06-16 | 74.07 | 44.06 | 22.99 | 53 | 52% | $20 |
| 2026-06-15 | 61.58 | 51.18 | 25.92 | 36.32 | 51% | $17 |
| 2026-06-14 | 62.66 | 52.85 | 31.11 | 40.92 | 59% | $17 |
| 2026-06-13 | 78.16 | 60.76 | 30.29 | 47.69 | 50% | $22 |
| 2026-06-12 | 61.67 | 65.52 | 36.94 | 33.09 | 56% | $18 |
| 2026-06-11 | 72.07 | 51.18 | 30.51 | 51.39 | 60% | $19 |
| 2026-06-10 | 61.96 | 33.97 | 16.62 | 44.6 | 49% | $17 |
| 2026-06-09 | 78.21 | 42.15 | 24.34 | 60.39 | 58% | $21 |
| 2026-06-08 | 78.98 | 40.82 | 23.36 | 61.52 | 57% | $21 |
| 2026-06-07 | 53.54 | 35.13 | 19.31 | 37.72 | 55% | $15 |
| 2026-06-06 | 53.76 | 37.97 | 18.04 | 33.83 | 48% | $15 |
| 2026-06-05 | 72.94 | 43.63 | 21.85 | 51.16 | 50% | $20 |
| 2026-06-04 | 72.72 | 53.56 | 33.63 | 52.79 | 63% | $20 |
| 2026-06-03 | 76.78 | 45.2 | 24.99 | 56.58 | 55% | $21 |
| 2026-06-02 | 66.61 | 36.03 | 20.09 | 50.67 | 56% | $18 |
| 2026-06-01 | 73.21 | 32.4 | 16.12 | 56.93 | 50% | $19 |
| 2026-05-31 | 46.08 | 37.96 | 25.45 | 33.58 | 67% | $12 |
| 2026-05-30 | 26.37 | 48.16 | 29.72 | 7.92 | 62% | $8 |
| 2026-05-29 | 33.5 | 36.5 | 20.49 | 17.49 | 56% | $10 |
| 2026-05-28 | 51.5 | 40.35 | 22.13 | 33.28 | 55% | $14 |
| 2026-05-27 | 64.38 | 41.71 | 19.63 | 42.3 | 47% | $18 |
| 2026-05-26 | 75.82 | 47.19 | 25.62 | 54.25 | 54% | $20 |
| 2026-05-25 | 45.18 | 46.55 | 22.11 | 20.75 | 47% | $13 |
| 2026-05-24 | 16.08 | 36.53 | 24.22 | 3.77 | 66% | $5 |
| 2026-05-23 | 34.84 | 45.29 | 28.49 | 18.03 | 63% | $10 |
Page 1 of 9 (263 days)