Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 26.74 kWh
- Lifetime generation
- 16,297.72 kWh
- Latest grid dependency
- 73%
- Lifetime value earned
- $4,530
Solar cost balance
$43,995
Estimated breakeven
Oct 25, 2036
3636 days at $12/day avg over last 30 days.
$4,530 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-11-09 | 26.74 | 37 | 27.06 | 16.82 | 73% | $7 |
| 2026-11-08 | 36.66 | 46.5 | 26.94 | 17.13 | 58% | $11 |
| 2026-11-07 | 9.2 | 43.45 | 35.35 | 1.12 | 81% | $3 |
| 2026-11-06 | 1.42 | 42.85 | 41.41 | 0 | 97% | $0 |
| 2026-11-05 | 22.97 | 36.43 | 25.26 | 11.83 | 69% | $7 |
| 2026-11-04 | 58.87 | 42.01 | 31.54 | 48.43 | 75% | $15 |
| 2026-11-03 | 41.24 | 33.28 | 22.33 | 30.31 | 67% | $11 |
| 2026-11-02 | 56.85 | 37.95 | 25.12 | 44.03 | 66% | $15 |
| 2026-11-01 | 63.29 | 59.02 | 37.48 | 41.77 | 64% | $17 |
| 2026-10-31 | 63.45 | 41.11 | 27.31 | 49.69 | 66% | $17 |
| 2026-10-30 | 61.23 | 40.6 | 27.39 | 48.07 | 67% | $16 |
| 2026-10-29 | 61.99 | 34.99 | 24.99 | 52.02 | 71% | $16 |
| 2026-10-28 | 45.35 | 36.28 | 26.81 | 35.97 | 74% | $12 |
| 2026-10-27 | 64.64 | 42.51 | 33.74 | 55.97 | 79% | $16 |
| 2026-10-26 | 61.43 | 48.43 | 29.99 | 43.03 | 62% | $17 |
| 2026-10-25 | 65.22 | 59.27 | 38.68 | 44.67 | 65% | $18 |
| 2026-10-24 | 64.89 | 44.9 | 27.25 | 47.28 | 61% | $17 |
| 2026-10-23 | 66.15 | 34.4 | 22.88 | 54.66 | 67% | $17 |
| 2026-10-22 | 55.32 | 33.23 | 21.78 | 43.91 | 66% | $14 |
| 2026-10-21 | 24.34 | 41.06 | 28.98 | 12.3 | 71% | $7 |
| 2026-10-20 | 53.75 | 31.52 | 20.25 | 42.54 | 64% | $14 |
| 2026-10-19 | 66.44 | 46.7 | 32.42 | 52.2 | 69% | $17 |
| 2026-10-18 | 67.22 | 62.92 | 37.08 | 41.49 | 59% | $19 |
| 2026-10-17 | 15 | 36.58 | 26.71 | 5.17 | 73% | $5 |
| 2026-10-16 | 6.08 | 32.5 | 26.4 | 0.03 | 81% | $2 |
| 2026-10-15 | 67.92 | 34.96 | 22.36 | 55.36 | 64% | $18 |
| 2026-10-14 | 40.37 | 39.23 | 25.15 | 26.34 | 64% | $11 |
| 2026-10-13 | 7.44 | 34.25 | 26.93 | 0.17 | 79% | $3 |
| 2026-10-12 | 49.58 | 45.06 | 25.29 | 29.86 | 56% | $14 |
| 2026-10-11 | 17 | 59.44 | 46.15 | 3.75 | 78% | $5 |
Page 1 of 14 (400 days)