Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 18.49 kWh
- Lifetime generation
- 14,380.91 kWh
- Latest grid dependency
- 67%
- Lifetime value earned
- $4,014
Solar cost balance
$44,512
Estimated breakeven
Aug 3, 2036
3594 days at $12/day avg over last 30 days.
$4,014 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-09-30 | 18.49 | 37.59 | 25.17 | 6.08 | 67% | $6 |
| 2026-09-29 | 15.61 | 45.62 | 32.81 | 2.82 | 72% | $5 |
| 2026-09-28 | 11.52 | 53.04 | 42.89 | 1.39 | 81% | $4 |
| 2026-09-27 | 7.46 | 45.62 | 38.14 | 0 | 84% | $3 |
| 2026-09-26 | 7.26 | 44.06 | 36.95 | 0.17 | 84% | $2 |
| 2026-09-25 | 19.55 | 37.97 | 25.51 | 7.11 | 67% | $6 |
| 2026-09-24 | 56.21 | 44.52 | 30.04 | 41.74 | 67% | $15 |
| 2026-09-23 | 50.46 | 44.38 | 26.52 | 32.62 | 60% | $14 |
| 2026-09-22 | 56.99 | 37.68 | 22.63 | 41.96 | 60% | $15 |
| 2026-09-21 | 56.88 | 38.81 | 24.72 | 42.8 | 64% | $15 |
| 2026-09-20 | 14.55 | 53.15 | 40.51 | 1.92 | 76% | $5 |
| 2026-09-19 | 59 | 44.31 | 28.07 | 42.78 | 63% | $16 |
| 2026-09-18 | 61.73 | 54.25 | 34.34 | 41.9 | 63% | $17 |
| 2026-09-17 | 46.54 | 46.12 | 28.78 | 29.23 | 62% | $13 |
| 2026-09-15 | 74.3 | 49.25 | 31.92 | 57.02 | 65% | $20 |
| 2026-09-14 | 71.68 | 52.82 | 33.26 | 52.2 | 63% | $19 |
| 2026-09-13 | 6.42 | 56.21 | 49.78 | 0 | 89% | $2 |
| 2026-09-12 | 65.08 | 58.23 | 34.31 | 41.19 | 59% | $18 |
| 2026-09-11 | 73.41 | 44.66 | 24.5 | 53.28 | 55% | $20 |
| 2026-09-10 | 65.44 | 57.44 | 35.14 | 43.18 | 61% | $18 |
| 2026-09-07 | 67.87 | 39.12 | 20.24 | 49.01 | 52% | $18 |
| 2026-09-06 | 43.46 | 47.05 | 24.86 | 21.29 | 53% | $13 |
| 2026-09-05 | 44.16 | 38.32 | 21.06 | 26.92 | 55% | $12 |
| 2026-09-04 | 58.39 | 54.93 | 30.63 | 34.12 | 56% | $17 |
| 2026-09-03 | 32.14 | 49.7 | 29.9 | 12.37 | 60% | $10 |
| 2026-09-02 | 61.05 | 43.29 | 23.46 | 41.25 | 54% | $17 |
| 2026-09-01 | 17.44 | 49.62 | 36.48 | 4.32 | 74% | $6 |
| 2026-08-31 | 49.63 | 54.57 | 32.51 | 27.6 | 60% | $14 |
| 2026-08-30 | 47.05 | 43.23 | 24.62 | 28.45 | 57% | $13 |
| 2026-08-29 | 66.96 | 57.37 | 31.07 | 40.68 | 54% | $19 |
Page 1 of 12 (360 days)