Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 11.22 kWh
- Lifetime generation
- 12,693.42 kWh
- Latest grid dependency
- 75%
- Lifetime value earned
- $3,542
Solar cost balance
$44,984
Estimated breakeven
May 28, 2034
2836 days at $16/day avg over last 30 days.
$3,542 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-08-21 | 11.22 | 43.87 | 32.73 | 0.1 | 75% | $4 |
| 2026-08-20 | 44.68 | 51.78 | 31.57 | 24.49 | 61% | $13 |
| 2026-08-19 | 65.43 | 52.6 | 27.81 | 40.66 | 53% | $18 |
| 2026-08-18 | 44.04 | 53.82 | 31.45 | 21.69 | 58% | $13 |
| 2026-08-17 | 20.75 | 50.91 | 33.63 | 3.49 | 66% | $7 |
| 2026-08-16 | 62.24 | 54.26 | 26.15 | 34.15 | 48% | $18 |
| 2026-08-15 | 59.43 | 55.87 | 29.92 | 33.52 | 54% | $17 |
| 2026-08-14 | 66.54 | 56.38 | 32.68 | 42.87 | 58% | $18 |
| 2026-08-13 | 60.17 | 57.25 | 33.47 | 36.42 | 58% | $17 |
| 2026-08-12 | 67.49 | 44.45 | 22.52 | 45.58 | 51% | $19 |
| 2026-08-11 | 66.85 | 50.1 | 24.29 | 41.06 | 48% | $19 |
| 2026-08-10 | 69.4 | 49.57 | 27.07 | 46.93 | 55% | $19 |
| 2026-08-09 | 67.95 | 60.32 | 29.79 | 37.45 | 49% | $20 |
| 2026-08-08 | 59.3 | 74.09 | 42.99 | 28.26 | 58% | $18 |
| 2026-08-07 | 68.04 | 52.81 | 26.19 | 41.44 | 50% | $19 |
| 2026-08-05 | 70.26 | 45.71 | 22.76 | 47.34 | 50% | $19 |
| 2026-08-04 | 75.7 | 48.61 | 23.6 | 50.72 | 49% | $21 |
| 2026-08-03 | 17.26 | 52.88 | 37.57 | 1.97 | 71% | $6 |
| 2026-08-02 | 52.15 | 57.98 | 27.14 | 21.33 | 47% | $16 |
| 2026-08-01 | 61.3 | 50.7 | 22.41 | 33.02 | 44% | $18 |
| 2026-07-31 | 47.15 | 50.59 | 29.24 | 25.82 | 58% | $14 |
| 2026-07-30 | 23.7 | 52.39 | 37.5 | 8.81 | 72% | $7 |
| 2026-07-29 | 16.52 | 55.86 | 41.41 | 2.07 | 74% | $5 |
| 2026-07-28 | 48.36 | 54.61 | 29.38 | 23.14 | 54% | $14 |
| 2026-07-27 | 77.51 | 48 | 26.12 | 55.63 | 54% | $21 |
| 2026-07-26 | 63.34 | 46.4 | 26.42 | 43.36 | 57% | $17 |
| 2026-07-25 | 77.72 | 54.72 | 27.24 | 50.24 | 50% | $22 |
| 2026-07-24 | 69.69 | 54.25 | 28.48 | 43.91 | 52% | $19 |
| 2026-07-23 | 76.67 | 57.96 | 33.98 | 52.69 | 59% | $21 |
| 2026-07-22 | 63.93 | 50.36 | 25.53 | 39.11 | 51% | $18 |
Page 1 of 11 (323 days)