Back to dataGeneration vs Grid Import/Export (kWh) — daily
Enphase
Solar
Solar generation, grid import/export, and consumption trends from Enphase.
- Yesterday generation
- 53.75 kWh
- Lifetime generation
- 15,346.49 kWh
- Latest grid dependency
- 64%
- Lifetime value earned
- $4,275
Solar cost balance
$44,250
Estimated breakeven
Apr 16, 2037
3829 days at $12/day avg over last 30 days.
$4,275 recovered$48,526 system cost
Generated value: $0.346/kWh · Export value: $0.24/kWh
History
Explore energy and financial trends, then browse daily records below.
Daily records
| Date | Generation (kWh) | Consumption (kWh) | Grid import (kWh) | Grid export (kWh) | Grid dependency | Daily value (USD) |
|---|---|---|---|---|---|---|
| 2026-10-20 | 53.75 | 31.52 | 20.25 | 42.54 | 64% | $14 |
| 2026-10-19 | 66.44 | 46.7 | 32.42 | 52.2 | 69% | $17 |
| 2026-10-18 | 67.22 | 62.92 | 37.08 | 41.49 | 59% | $19 |
| 2026-10-17 | 15 | 36.58 | 26.71 | 5.17 | 73% | $5 |
| 2026-10-16 | 6.08 | 32.5 | 26.4 | 0.03 | 81% | $2 |
| 2026-10-15 | 67.92 | 34.96 | 22.36 | 55.36 | 64% | $18 |
| 2026-10-14 | 40.37 | 39.23 | 25.15 | 26.34 | 64% | $11 |
| 2026-10-13 | 7.44 | 34.25 | 26.93 | 0.17 | 79% | $3 |
| 2026-10-12 | 49.58 | 45.06 | 25.29 | 29.86 | 56% | $14 |
| 2026-10-11 | 17 | 59.44 | 46.15 | 3.75 | 78% | $5 |
| 2026-10-10 | 62.31 | 44.44 | 28.55 | 46.55 | 64% | $17 |
| 2026-10-09 | 60.53 | 34.93 | 22.39 | 48.03 | 64% | $16 |
| 2026-10-08 | 55.74 | 32.87 | 19.35 | 42.26 | 59% | $15 |
| 2026-10-07 | 69.3 | 32.03 | 19.1 | 56.42 | 60% | $18 |
| 2026-10-06 | 70.19 | 47.01 | 33.39 | 56.62 | 71% | $18 |
| 2026-10-05 | 61.42 | 39.47 | 22.78 | 44.78 | 58% | $17 |
| 2026-10-04 | 39.66 | 48.4 | 34.73 | 26.01 | 72% | $11 |
| 2026-10-03 | 69.6 | 56.15 | 39.02 | 52.53 | 70% | $19 |
| 2026-10-02 | 54.84 | 55.96 | 37.85 | 36.76 | 68% | $15 |
| 2026-10-01 | 31.17 | 39.88 | 26.33 | 17.65 | 66% | $9 |
| 2026-09-30 | 18.49 | 37.59 | 25.17 | 6.08 | 67% | $6 |
| 2026-09-29 | 15.61 | 45.62 | 32.81 | 2.82 | 72% | $5 |
| 2026-09-28 | 11.52 | 53.04 | 42.89 | 1.39 | 81% | $4 |
| 2026-09-27 | 7.46 | 45.62 | 38.14 | 0 | 84% | $3 |
| 2026-09-26 | 7.26 | 44.06 | 36.95 | 0.17 | 84% | $2 |
| 2026-09-25 | 19.55 | 37.97 | 25.51 | 7.11 | 67% | $6 |
| 2026-09-24 | 56.21 | 44.52 | 30.04 | 41.74 | 67% | $15 |
| 2026-09-23 | 50.46 | 44.38 | 26.52 | 32.62 | 60% | $14 |
| 2026-09-22 | 56.99 | 37.68 | 22.63 | 41.96 | 60% | $15 |
| 2026-09-21 | 56.88 | 38.81 | 24.72 | 42.8 | 64% | $15 |
Page 1 of 13 (380 days)